Kfz. 70 Mannschaftskraftwagen Krupp
First to Fight | No. PL1939-058 | 1:72
Obsah krabice
- 1x Plastic sprue Sprue J (grey) Zobrazit
- 1x Plastic sprue Driver for the vehicle (grey) Zobrazit
- 1x Plastic sprue Sprue I (grey) Zobrazit
- 1x Plastic sprue Sprue M (grey) Zobrazit
- 1x Plastic sprue Sprue L (grey) Zobrazit
- 1x Decalsheet (waterslide) Decals for various versions (multi-colored) Zobrazit
Rychlé náhledy
By Søren Thuesen12 May 2020 at 14:30:52
A quick review of First to Fight's Kfz. 70 Mannschaftskraftwagen Krupp in 1:72. This full kit was released in 2018 with productnumber PL1939-058.
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
Sprue J Grey | No opinion | None | Little | Perfect locations | Very easy | None | Very smooth | Mixed | None | Spot on | Very high |
Driver for the vehicle Grey | No opinion | None | Little | Perfect locations | Very easy | None | Very smooth | None | None | Spot on | High |
Sprue I Grey | No opinion | None | Little | Perfect locations | Very easy | None | Very smooth | None | Raised | Spot on | Very high |
Sprue M Grey | No opinion | None | Little | Perfect locations | Very easy | None | Very smooth | Mixed | None | Spot on | Very high |
Sprue L Grey | No opinion | None | Little | Perfect locations | Very easy | None | Very smooth | Mixed | Raised | Spot on | Very high |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
Decals for various versions Multi-colored | No opinion | Thin | No | Perfectly in register | Very high |
7.28/10
By Jakub Kamaj22 March 2021 at 13:37:28
Below are my personal thoughts on this 1:72 Kfz. 70 Mannschaftskraftwagen Krupp from First to Fight released in 2018.
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
Sprue J Grey | No opinion | None | Little | Easy locations | Very easy | None | Very smooth | Mixed | Raised | Spot on | High |
Driver for the vehicle Grey | No opinion | None | Little | Easy locations | Easy | None | Very smooth | No opinion | No opinion | Spot on | High |
Sprue I Grey | No opinion | None | Little | Easy locations | Very easy | None | Very smooth | Mixed | Raised | Spot on | High |
Sprue M Grey | No opinion | None | Little | Easy locations | Very easy | None | Very smooth | Mixed | Raised | Spot on | High |
Sprue L Grey | No opinion | None | Little | Easy locations | Very easy | None | Very smooth | Mixed | Raised | Spot on | High |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
Decals for various versions Multi-colored | No opinion | Thin | No | Perfectly in register | High |
8.75/10