AH-1W Cobra engine set
Revell, Tamiya, Italeri
Armycast M&M | Nr. AC 72029 | 1:72
Inhalt der Box
- 1x Resin (cast) Part 6: laser detector (with 1 part | grey) Anzeigen
- 1x Resin (cast) Part 1: engine bay (with 1 part | grey) Anzeigen
- 1x Resin (cast) Parts 2+3: exhaust ducts with panels (with 2 parts | grey) Anzeigen
- 1x Resin (cast) Parts 10+11: engine bay cover panels (with 2 parts | grey) Anzeigen
- 1x Resin (cast) Parts 12+13: hinges (with 2 parts | grey) Anzeigen
- 1x Resin (cast) Parts 4+5: exhausts with FOD covers (with 2 parts | grey) Anzeigen
- 1x Resin (cast) Parts 8+9: engine bay cover panels (with 2 parts | grey) Anzeigen
- 2x Resin (cast) Part 7: engine (with 1 part | grey) Anzeigen
- 2x Resin (cast) Part 14+15+16: actuators and rods (with 3 parts | grey) Anzeigen
Schnellansicht
By Søren Thuesen11 October 2019 at 15:51:33
My personal view on the 1:72 AH-1W Cobra engine set from Armycast M&M released in 2014.
Resin (cast) | Damage | Deformed | Flash | Casting-blocks | Airbubbles | Quality | Panels | Rivets | Scaling | Detail level |
Part 6: laser detector Grey | No opinion | None | Little | Very easy | None | Very smooth | Mixed | None | Spot on | Very high |
Part 1: engine bay Grey | No opinion | None | No | Easy | None | Very smooth | Raised | Engraved | Spot on | Very high |
Parts 2+3: exhaust ducts with panels Grey | No opinion | None | No | Very easy | None | Very smooth | Engraved | Engraved | Spot on | Very high |
Parts 10+11: engine bay cover panels Grey | No opinion | None | Little | Very easy | None | Very smooth | None | None | Spot on | Very high |
Parts 12+13: hinges Grey | No opinion | None | Little | Very easy | None | Very smooth | None | None | Spot on | Very high |
Parts 4+5: exhausts with FOD covers Grey | No opinion | None | No | Very easy | None | Very smooth | Raised | None | Spot on | Very high |
Parts 8+9: engine bay cover panels Grey | No opinion | None | Little | Very easy | None | Very smooth | None | None | Spot on | Very high |
Part 7: engine Grey | No opinion | None | Little | Easy | None | Very smooth | None | None | Spot on | Very high |
Part 14+15+16: actuators and rods Grey | No opinion | None | Little | Very easy | None | Very smooth | None | None | Spot on | Very high |
6.93/10