M29 Weasel
Takom | N. 2167 | 1:35
Contenuto della confezione
- 1x Plastic sprue (light gray) Vista
- 1x Plastic sprue (light gray) Vista
- 1x Plastic sprue (clear) Vista
- 1x Plastic sprue (light gray) Vista
- 1x Plastic sprue (light gray) Vista
- 1x Plastic sprue (light gray) Vista
- 1x Photoetched fret (brass) Vista
- 1x Decalsheet (waterslide) (multi-colored) Vista
- 1x Instructions (Paper) (black & white) Vista
- 1x Instructions (Paper) (multi-colored) Vista
Insegne
M29 Weasel
2nd Battalion, 38th Infantry Regiment, 2nd Infantry Division
- 40152658-S
Febbraio 1945 - Schoneseiffen
3rd Battalion, 16th Regiment, 1st Infantry Division
- 40151727
Gennaio 1945 - Weywertz
C Company 87th Chemical Battalion
- 1st US Army 40176338-S
Luglio 1944 - Normandy
Ordanance Pool
- 1st US Army 40170796-S
Settembre 1944
Occhiata veloce
By Jakko 31 December 2023 at 11:51:32
My personal view on the 1:35 M29 Weasel from Takom released in 2023. This initial release - new tool is based on the 2023 M29 Weasel from Takom (#2167).
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
No label Light gray | No opinion | None | No | Easy locations | Easy | None | Very smooth | No opinion | No opinion | Spot on | High |
No label Light gray | No opinion | None | No | Easy locations | Easy | None | Very smooth | No opinion | No opinion | Spot on | High |
No label Clear | No opinion | None | No | Easy locations | Easy | None | Very smooth | No opinion | No opinion | Spot on | High |
No label Light gray | No opinion | None | No | Easy locations | Easy | None | Very smooth | No opinion | No opinion | Spot on | High |
No label Light gray | No opinion | None | No | Easy locations | Easy | None | Very smooth | No opinion | No opinion | Spot on | High |
No label Light gray | No opinion | None | No | Easy locations | Easy | None | Very smooth | No opinion | No opinion | Spot on | High |
Photoetched fret | Damage | Deformed | Thickness | Connectors | Quality | Panels | Rivets | Scaling | Detail level |
No label Brass | No opinion | None | Thin | Easy | Smooth | No opinion | No opinion | Spot on | High |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
No label Multi-colored | No opinion | Thin | Some | No opinion | High |
8.71/10