Porsche 956
Kremer 1984 - Liqui Moly 1984
Starter | No. none | 1:43
中身
- 1x Plastic sprue steering wheel. rear wing. wheel inserts (with 6 parts | black) ビュー
- 1x Plastic sprue chassis plate (with 1 part | black) ビュー
- 1x Photoetched fret wiper, wheel covers (with 4 parts | brass) ビュー
- 1x Photoetched fret tow hooks, rear wing supports (with 4 parts | steel) ビュー
- 1x Resin (cast) interior (with 1 part | tan) ビュー
- 1x Resin (cast) mirrors (with 2 parts | tan) ビュー
- 1x Resin (cast) body (with 1 part | tan) ビュー
- 1x Resin (cast) headlights (with 2 parts | clear) ビュー
- 1x Turned metal mounting screw (with 1 part | silver) ビュー
- 1x Turned metal wheels (with 4 parts | chrome) ビュー
- 1x Vacuformed windscreen, windows (with 3 parts | clear) ビュー
- 1x Rubber tires (with 4 pieces | black) ビュー
- 1x Decalsheet (waterslide) decal sheet: (with 1 decal | multi-colored) ビュー
- 1x Metal axles (with 2 metals | steel) ビュー
- 1x Instructions (Paper) instructions: 1 page (with 1 instructions (paper) | black & white) ビュー
マーキング
Porsche 956
Porsche 956 B
FIA World Endurance Championship
- Porsche Kremer Racing 10 Kremer Porsche (Manfred Winkelhock/Marc Surer)
7月 1984 Nürburgring 1000km - Nürburgring (Result: 5th)
white w, red blue striping
Internationale Deutsche Rennsport Meisterschaft
- Porsche Kremer Racing 10 Liqui Moly (Manfred Winkelhock)
7月 1984 DRM Norsing - Norisring (Result: 2nd)
white w, red blue striping