Porsche 962 C - "Barclay - Liqui Moly"
Monza 1985
Starter | No. none | 1:43
中身
- 1x Plastic sprue chassis plate (with 1 part | black) ビュー
- 1x Plastic sprue steering wheel, rear wing, wheel inserts (with 6 parts | black) ビュー
- 1x Photoetched fret wiper, wheel covers (with 4 parts | brass) ビュー
- 1x Photoetched fret tow hooks, wing supports (with 4 parts | steel) ビュー
- 1x Resin (cast) headlights (with 2 parts | clear) ビュー
- 1x Resin (cast) body (with 1 part | tan) ビュー
- 1x Resin (cast) interior (with 1 part | tan) ビュー
- 1x Resin (cast) mirrors (with 2 parts | tan) ビュー
- 1x Turned metal mounting screw (with 1 part | silver) ビュー
- 1x Turned metal wheels (with 4 parts | chrome) ビュー
- 1x Vacuformed windscreen, windows (with 3 parts | clear) ビュー
- 1x Rubber tires (with 4 pieces | black) ビュー
- 1x Decalsheet (waterslide) decals sheet (with 1 decal | multi-colored) ビュー
- 1x Metal axles (with 2 metals | steel) ビュー
- 1x Instructions (Paper) instructions: 1 page (with 1 instructions (paper) | black & white) ビュー
マーキング
Porsche 962
Porsche 962C
FIA World Endurance Championship
- Porsche Kremer Racing 20 Barclay / Liqui Moly (Manfred Winkelhock/Marc Surer)
4月 1985 Monza 1000 Kilometers - Autodromo Nazionale Monza (Result: Winner)
white w, brown, red & blue striping - Porsche Kremer Racing 10 Barclay / Kremer (Manfred Winkelhock/Marc Surer)
5月 1985 Silverstone 1000 Kilometers - Silverstone Circuit, Towcester, Northamptonshire (Result: 4th)
white, brown striping