Hawker Siddeley Buccaneer S2B/S2D/SMk50
Airfix | No. A04049 | 1:72
Box contents
- 1x Plastic sprue (light gray) View
- 1x Plastic sprue (light gray) View
- 1x Plastic sprue (light gray) View
- 1x Plastic sprue (light gray) View
- 1x Plastic sprue (clear) View
- 1x Plastic sprue (light gray) View
- 1x Decalsheet (waterslide) (multi-color) View
Markings
Blackburn Buccaneer
Blackburn Buccaneer S Mk.2b
Royal Air Force (1918-now)
- No. 208 Sqn. G | XX895 Lynn / Jaws / Glenfiddich / Sky Pirates
1991 - Muharraq AB
Blackburn Buccaneer S Mk.2d
Royal Navy Fleet Air Arm (1937-now)
- No. 809 NAS R-034 | XV344
1976 - HMS Ark Royal (R09)
BS381C:640
Blackburn Buccaneer S Mk.50
South African Air Force (1920-now)
- 24 Sqn. 426
1970 - AFB Waterkloof
Quick looks
By zulutango4 April 2020 at 08:40:11
Here is my first look at the Hawker Siddeley Buccaneer S2B/S2D/SMk50 A04049 from Airfix (2010).
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
No label Light gray | No opinion | None | Little | Easy locations | Easy | Few (small) | Smooth | Raised | No opinion | No opinion | Good |
No label Light gray | No opinion | None | Little | Easy locations | Easy | Few (small) | Smooth | Raised | No opinion | No opinion | Good |
No label light gray | No opinion | None | Little | Easy locations | Easy | Few (small) | Smooth | Raised | No opinion | No opinion | Good |
No label Light gray | No opinion | None | Little | Easy locations | Easy | Few (small) | Smooth | Raised | No opinion | No opinion | Good |
No label Clear | No opinion | None | Little | Easy locations | Easy | Few (small) | Smooth | Raised | No opinion | No opinion | Good |
No label Light gray | No opinion | None | Little | Easy locations | Easy | Few (small) | Smooth | Raised | No opinion | No opinion | Good |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
No label multi-color | No opinion | Thin | Negligible | Perfectly in register | Very high |
7.98/10