Porsche 956 - "PAMETEX"
Norsring 1985 / Hockenheim 1985
Starter | No. none | 1:43
Box contents
- 1x Plastic sprue chassis plate (with 1 part | black) View
- 1x Plastic sprue steering wheel, rear wing, wheel inserts (with 6 parts | black) View
- 1x Photoetched fret wiper, wheel covers (with 4 parts | brass) View
- 1x Photoetched fret body parts (with 2 parts | brass) View
- 1x Photoetched fret tow hooks, wing supports (with 4 parts | steel) View
- 1x Resin (cast) body (with 1 part | tan) View
- 1x Resin (cast) mirrors (with 2 parts | tan) View
- 1x Resin (cast) interior (with 1 part | tan) View
- 1x Resin (cast) headlights (with 2 parts | clear) View
- 1x Turned metal mounting screw (with 1 part | silver) View
- 1x Turned metal wheels (with 4 parts | chrome) View
- 1x Vacuformed windscreen, windows (with 3 parts | clear) View
- 1x Rubber tires (with 4 pieces | black) View
- 1x Decalsheet (waterslide) decal sheets: 2 cars #10 (with 2 decals | multi-colored) View
- 1x Metal axles (with 2 metals | steel) View
- 1x Instructions (Paper) instructions: 1 page (with 1 instructions (paper) | black & white) View
Markings
Porsche 956
FIA World Endurance Championship
- Porsche Kremer Racing 10 Pametex (Klaus Niedzwiedz)/Kees Kroesemeijer)
July 1985 Hockenheim 1000 Km - Motodrom Hockenheim (Result: dnf)
blue, white w, red stripes
Internationale Deutsche Sportwagen Meisterschaft
- Porsche Kremer Racing 10 D&W/Pametex (Klaus Ludwig)
June 1985 DRM Norisring - 200 Meilen von Nürnberg - Norisring (Result: 3rd)
blue, white w, red stripes