Fw 200C-3 Condor
Trumpeter | No. 01637 | 1:72
Box contents
- 1x Plastic sprue Sprue GP (with 16 parts | clear) View
- 1x Plastic sprue Sprue D (with 45 parts | grey) View
- 1x Plastic sprue Sprue A (with 20 parts | grey) View
- 1x Plastic sprue Sprue C (with 12 parts | grey) View
- 1x Plastic sprue Sprue B (with 13 parts | grey) View
- 2x Plastic sprue Sprue G (with 16 parts | grey) View
- 2x Plastic sprue Sprue E (with 62 parts | grey) View
- 1x Decalsheet (waterslide) Decal (with 27 decals) View
- 2x Instructions (Paper) (multi-colored) View
Markings
Focke-Wulf Fw 200 Condor
Focke-Wulf Fw 200C-3 Condor
Wehrmacht Luftwaffe (German Air Force 1935-1945)
- Kampfgeschwader 40 (KG 40) 0099 | KE+IX
World War 2 European Theatre
Black Green, Dark Green, Light Blue
Военно-воздушные силы СССР (Soviet Air Forces 1918-1992)
- 0034/ex F8+GW
World War 2 Eastern Front Campaign
Black Green, Dark Green, Light Blue
Quick looks
By Selman Yarar21 September 2019 at 19:14:40
I opened up this full kit from Trumpeter released in 2013. It is a New tool based on #01637 from Trumpeter.
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
Sprue GP Clear | No opinion | None | No | Easy locations | Very easy | None | Smooth | Mixed | No opinion | No opinion | High |
Sprue D Grey | No opinion | None | No | Easy locations | Very easy | None | Smooth | Mixed | No opinion | No opinion | High |
Sprue A Grey | No opinion | None | No | Easy locations | Very easy | None | Smooth | Mixed | No opinion | No opinion | High |
Sprue C Grey | No opinion | None | No | Easy locations | Very easy | None | Smooth | Mixed | No opinion | No opinion | High |
Sprue B Grey | No opinion | None | No | Easy locations | Very easy | None | Smooth | Mixed | No opinion | No opinion | High |
Sprue G Grey | No opinion | None | No | Easy locations | Very easy | None | Smooth | Mixed | No opinion | No opinion | High |
Sprue E Grey | No opinion | None | No | Easy locations | Very easy | None | Smooth | Mixed | No opinion | No opinion | High |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
Decal | No opinion | Thin | Negligible | Perfectly in register | Mediocre |
8.39/10