Fairey Barracuda
Zakarpatpribor | No. F162 | 1:72
Box contents
- 1x Plastic sprue 3,4,6,13,16,36,47,48 (with 11 parts | orange) View
- 1x Plastic sprue 9,14,15,20 (with 5 parts | orange) View
- 1x Plastic sprue 5,10-11,21,23,27,32-34,39 (with 16 parts | orange) View
- 1x Plastic sprue 7,29,30 (with 3 parts | orange) View
- 1x Plastic sprue 8,22 (with 3 parts | orange) View
- 1x Plastic sprue 1,2,33,37,44,45 (with 6 parts | clear) View
- 1x Plastic sprue 18,19,42,43 (with 4 parts | orange) View
- 1x Plastic sprue 12,17,24-26,28,31,35,40,41.46,49,50 (with 16 parts | orange) View
- 1x Decalsheet (waterslide) (multi-colored) View
- 1x Instructions (Paper) (with 1 instructions (paper) | multi-colored) View
- 1x Instructions (Paper) (with 1 instructions (paper) | black & white) View
Markings
Fairey Barracuda
Fairey Barracuda Mk.II
Royal Navy Fleet Air Arm (1937-now)
- No. 812 NAS PM863 / A-371 (Lt. P. Poole)
July 1945 World War 2»Pacific Theatre - HMS Vengeance (R71) - No. 829 NAS LS542 / 5G
April 1944 World War 2»Operation Tungsten Attack on Tirpitz - HMS Victorious (R38)