Fiat 131 Abarth
1977 Sanremo Rally winner
Italeri | Nr. 3621 | 1:24
Inhoud van de doos
- 1x Plastic sprue B (black) Bekijk
- 1x Plastic sprue C (silver) Bekijk
- 1x Plastic sprue F (white) Bekijk
- 1x Plastic sprue E (black) Bekijk
- 1x Plastic sprue A (white) Bekijk
- 1x Plastic sprue D (clear) Bekijk
- 1x Rubber Tire 2 (black) Bekijk
- 1x Rubber Tire 4 (black) Bekijk
- 1x Rubber Tire 1 (black) Bekijk
- 1x Rubber Tire 3 (black) Bekijk
- 1x Decalsheet (waterslide) Decal (multi-colored) Bekijk
Markeringen
Fiat 131
Fiat 131 Abarth
World Rally Championship (WRC)
- 9
1977 Rally Sanremo (Result: winner)
Quick looks
By Janik Staub14 April 2023 at 04:02:13
A quick review of Italeri's Fiat 131 Abarth in 1:24. This full kit was released in 2021 with productnumber 3621.
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
B Black | No opinion | Slightly | Large | Difficult locations | Easy | Few (small) | Very Rough | Raised | Raised | Spot on | Mediocre |
C Silver | No opinion | Slightly | Large | Difficult locations | Easy | Few (small) | Very Rough | Raised | Raised | Spot on | Mediocre |
F White | No opinion | None | No | Easy locations | Easy | None | Smooth | None | None | Spot on | Good |
E Black | No opinion | Slightly | Large | Difficult locations | Easy | Few (small) | Very Rough | Raised | Raised | Spot on | Mediocre |
A White | No opinion | Slightly | Large | Difficult locations | Easy | Few (small) | Very Rough | Raised | Raised | Spot on | Mediocre |
D Clear | No opinion | Slightly | Large | Difficult locations | Easy | Few (small) | Very Rough | Raised | Raised | Spot on | Mediocre |
Rubber | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
Tire 2 Black | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | None | None | Spot on | High |
Tire 4 Black | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | None | None | Spot on | High |
Tire 1 Black | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | None | None | Spot on | High |
Tire 3 Black | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | None | None | Spot on | High |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
Decal Multi-colored | No opinion | Too thin | Negligible | Perfectly in register | High |
7.3/10