A-10C Thunderbolt II
75th FS Flying Tigers
Academy | Nr. 12348 | 1:48
Zawartość pudełka
- 1x Plastic sprue Nose (light gray) Widoczność
- 1x Plastic sprue Engine cover (light gray) Widoczność
- 1x Plastic sprue Rotary gun (light gray) Widoczność
- 1x Plastic sprue Fuselage (light gray) Widoczność
- 1x Plastic sprue HUD (clear) Widoczność
- 1x Reference: A Plastic sprue (light gray) Widoczność
- 1x Reference: B Plastic sprue (light gray) Widoczność
- 1x Reference: C Plastic sprue (light gray) Widoczność
- 2x Reference: D Plastic sprue (light gray) Widoczność
- 1x Reference: E Plastic sprue (light gray) Widoczność
- 1x Reference: F Plastic sprue (light gray) Widoczność
- 1x Reference: G Plastic sprue (light gray) Widoczność
- 1x Reference: I Plastic sprue Canopy and clear parts (clear) Widoczność
- 1x Decalsheet (waterslide) (multi-colored) Widoczność
- 1x Masking sheet (blue) Widoczność
- 1x Instructions (Paper) (black & white) Widoczność
- 1x Instructions (Paper) Manual 2 (multi-colored) Widoczność
Oznaczenia
Fairchild-Republic A-10 Thunderbolt II
Fairchild-Republic A-10C Thunderbolt II
US Air Force (1947-now)
- 25 FS, 51 FW Assam Draggins OS 615 / 78-0615
2021 - Osan AB
FS36320 FS36375 - 75 EFS, 455 AEW FT 252 / 78-0252
2014 - Bagram AB
FS36320 FS36375 - 75 FS, 23 FG Tiger Sharks FT 597 / 78-0597
2017 Heritage painting honoring Flying Tigers - Moody AFB, GA
FS36320 FS36375 FS34087 FS34102 - 75 FS, 23 FG Tiger Sharks FT 597 / 78-0597
2021 - Moody AFB, GA
FS36320 FS36375
Szybki przegląd
By Justin Plendl23 September at 16:39:22
A first look at this 12348 A-10C Thunderbolt II from Academy in scale 1:48.
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
Nose Light gray | None | None | No | Perfect locations | Very easy | None | Very smooth | Engraved | Mixed | Spot on | High |
Engine cover Light gray | None | None | No | Perfect locations | Very easy | None | Very smooth | Engraved | Mixed | Spot on | High |
Rotary gun Light gray | None | None | No | Perfect locations | Very easy | None | Very smooth | Engraved | Mixed | Spot on | High |
Fuselage Light gray | None | None | No | Perfect locations | Very easy | None | Very smooth | Engraved | Mixed | Spot on | High |
HUD Clear | None | None | No | Perfect locations | Very easy | None | Very smooth | Engraved | Mixed | Spot on | High |
A Light gray | None | None | No | Perfect locations | Very easy | None | Very smooth | Engraved | Mixed | Spot on | High |
B Light gray | None | None | No | Perfect locations | Very easy | None | Very smooth | Engraved | Mixed | Spot on | High |
C Light gray | None | None | No | Perfect locations | Very easy | None | Very smooth | Engraved | Mixed | Spot on | High |
D Light gray | None | None | No | Perfect locations | Very easy | None | Very smooth | Engraved | Mixed | Spot on | High |
E Light gray | None | None | No | Perfect locations | Very easy | None | Very smooth | Engraved | Mixed | Spot on | High |
F Light gray | None | None | No | Perfect locations | Very easy | None | Very smooth | Engraved | Mixed | Spot on | High |
G Light gray | None | None | No | Perfect locations | Very easy | None | Very smooth | Engraved | Mixed | Spot on | High |
I Canopy and clear parts Clear | None | None | No | Perfect locations | Very easy | None | Very smooth | Engraved | None | Spot on | Very high |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
No label Multi-colored | None | Thin | No | Perfectly in register | Very high |
Masking sheet | Thickness | Scaling |
No label Blue | Thin | Spot on |
9.69/10