Su-57
Russian Fifth-generation Fighter
Zvezda | Nr. 4824 | 1:48
Zawartość pudełka
- 1x Reference: A Plastic sprue (with 1 part | dark gray) Widoczność
- 1x Reference: B Plastic sprue (with 1 part | dark gray) Widoczność
- 2x Reference: C Plastic sprue (with 44 parts | dark gray) Widoczność
- 1x Reference: D Plastic sprue (with 9 parts | clear) Widoczność
- 1x Reference: E Plastic sprue (with 45 parts | dark gray) Widoczność
- 1x Reference: F Plastic sprue (with 33 parts | dark gray) Widoczność
- 1x Reference: G Plastic sprue (with 80 parts | dark gray) Widoczność
- 1x Decalsheet (waterslide) (multi-colored) Widoczność
- 1x Decalsheet (waterslide) (multi-colored) Widoczność
Oznaczenia
Sukhoi Su-57
Sukhoi Su-57 Felon
Воздушно-космические силы (Russian Aerospace Forces 2015-now)
- 3 Guards Fighter Aviation Reg., 1 Guards Composite Aviation Div. red 01
Grudzień 2020 - Krymsk AB
VKS production paint scheme - 8 flight prototype T-50-9 blue 509
Listopad 2016 1st Flight - Dzemgi AB - Prototype 10 blue 511
Sierpień 2017 1st Flight - Dzemgi AB
Szybki przegląd
By Ricardo Reis24 January 2022 at 18:14:32
A quick review of Zvezda's Su-57 in 1:48. This full kit was released in 2020 with productnumber 4824.
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
A Dark gray | No opinion | None | No | Perfect locations | Very easy | None | Rough | Engraved | None | No opinion | Mediocre |
B Dark gray | No opinion | None | No | Perfect locations | Very easy | None | Rough | Engraved | None | No opinion | Mediocre |
C Dark gray | No opinion | None | No | Perfect locations | Very easy | None | Rough | Engraved | None | No opinion | Mediocre |
D Clear | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Engraved | None | No opinion | High |
E Dark gray | No opinion | None | No | Perfect locations | Very easy | None | Rough | Engraved | None | No opinion | Mediocre |
F Dark gray | No opinion | None | No | Perfect locations | Very easy | None | Rough | Engraved | None | No opinion | Mediocre |
G Dark gray | No opinion | None | No | Perfect locations | Very easy | None | Rough | Engraved | None | No opinion | Mediocre |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
No label Multi-colored | No opinion | Very Thin | Negligible | Perfectly in register | Very high |
No label Multi-colored | No opinion | Very Thin | Negligible | Perfectly in register | Very high |
8.2/10