F-15E Strike Eagle
Italeri | No. 2803 | 1:48
Conteúdo
- 1x Reference: 2803 Plastic sprue Sprue C (with 11 parts | gray) Visualizar
- 1x Reference: 2803 Plastic sprue Sprue E (clear) Visualizar
- 1x Reference: 2803 Plastic sprue Sprue B (with 32 parts | gray) Visualizar
- 1x Reference: 2803 Plastic sprue Sprue A (with 19 parts | light gray) Visualizar
- 1x Reference: 2803 Plastic sprue Sprue D (with 70 parts | gray) Visualizar
- 2x Reference: 2803 Plastic sprue Sprue G (with 75 parts | gray) Visualizar
- 1x Reference: 2803 Decalsheet (waterslide) 2803 decals (with 1 decal | multi-colored) Visualizar
Inventário
Bombs, Missiles, Rockets
- 2x 2803
Guns, rifles, revolvers, grenades
- 2x 2803
Marcações
McDonnell Douglas F-15 Eagle
McDonnell Douglas F-15E Strike Eagle
US Air Force (1947-now)
- 492 FS, 332 AEW 97-0220 Thanos
Fevereiro 2020 Operation Inherent Resolve - Al Dhafra AB - 492 FS, 48 FW 91-0327 Green Goblin
Agosto 2020 Operation Inherent Resolve - RAF Lakenheath - 492 FS, 48 FW 98-0135 Mad Hatter
Outubro 2020 Operation Inherent Resolve - RAF Lakenheath - 494 FS, 332 AEW 91-0329 The Undertaker
Fevereiro 2020 Operation Inherent Resolve - Al Dhafra AB - 494 FS, 48 FW 91-0321 Loki
Outubro 2020 Operation Inherent Resolve - RAF Lakenheath - 494 FS, 48 FW 91-0324 Ray Misterio
Março 2020 Operation Inherent Resolve - RAF Lakenheath
Visualização rápida
By Fanatic Model s.n.c.27 February 2023 at 11:00:30
In 2021 Italeri released this full kit labeled "F-15E Strike Eagle (#2803)" in scale 1:48
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
2803 Sprue C Gray | No opinion | None | Little | Easy locations | Easy | Few (small) | Smooth | Engraved | Engraved | Spot on | Good |
2803 Sprue E Clear | No opinion | None | Little | Easy locations | Easy | Few (small) | Smooth | Engraved | Engraved | Spot on | Good |
2803 Sprue B Gray | No opinion | None | Little | Easy locations | Easy | Few (small) | Smooth | Engraved | Engraved | Spot on | Good |
2803 Sprue A Light gray | No opinion | None | Little | Easy locations | Easy | Few (small) | Smooth | Engraved | Engraved | Spot on | Good |
2803 Sprue D Gray | No opinion | None | Little | Easy locations | Easy | Few (small) | Smooth | Engraved | Engraved | Spot on | Good |
2803 Sprue G Gray | No opinion | None | Little | Easy locations | Easy | Few (small) | Smooth | Mixed | Mixed | Spot on | High |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
2803 2803 decals Multi-colored | No opinion | Very Thin | No | Perfectly in register | Very high |
8.28/10