Porsche 956 "J.David/Sachs"
Can Am / Champ. Marques 1984
Starter | No. none | 1:43
Conteúdo
- 1x Plastic sprue chassis plate (with 1 part | black) Visualizar
- 1x Plastic sprue steering wheel, rear wing, wheel inserts (with 6 parts | black) Visualizar
- 1x Photoetched fret wiper, wheel covers (with 4 parts | brass) Visualizar
- 1x Resin (cast) body (with 1 part | tan) Visualizar
- 1x Resin (cast) interior (with 1 part | tan) Visualizar
- 1x Resin (cast) headlights (with 2 parts | clear) Visualizar
- 1x Turned metal mounting screw (with 1 part | silver) Visualizar
- 1x Turned metal wheels (with 4 parts | chrome) Visualizar
- 1x Vacuformed windscreen, windows (with 3 parts | clear) Visualizar
- 1x Rubber tires (with 4 pieces | black) Visualizar
- 1x Decalsheet (waterslide) decal sheet: 10 options (with 2 decals | multi-colored) Visualizar
- 1x Metal axles (with 2 metals | steel) Visualizar
Marcações
Porsche 956
FIA World Endurance Championship
- John Fitzpatrick Racing 11 J.David (Derek Warwick/John Fitzpatrick)
Setembro 1983 Brands Hatch 1000km - Brands Hatch Circuit (Result: Winner)
white, light blue, medium blue, dark blue - John Fitzpatrick Racing 11 Carwil (Thierry Boutsen/David Hobbs/Desiré Wilson)
Dezembro 1983 Kyalami 1000 Km - Kyalami Circuit, Midrand (Result: 4th)
white, light blue, medium blue, dark blue
SCCA Can-Am Championship
- John Fitzpatrick Racing 11 J.David (John Fitzpatrick)
Julho 1983 Road America Can-Am - Road America, Elkhart Lake WI (Result: Winner)
white, light blue, medium blue, dark blue