Porsche 962 C - "Barclay - Liqui Moly"
Monza 1985
Starter | No. none | 1:43
Conteúdo
- 1x Plastic sprue chassis plate (with 1 part | black) Visualizar
- 1x Plastic sprue steering wheel, rear wing, wheel inserts (with 6 parts | black) Visualizar
- 1x Photoetched fret tow hooks, wing supports (with 4 parts | steel) Visualizar
- 1x Photoetched fret wiper, wheel covers (with 4 parts | brass) Visualizar
- 1x Resin (cast) interior (with 1 part | tan) Visualizar
- 1x Resin (cast) mirrors (with 2 parts | tan) Visualizar
- 1x Resin (cast) body (with 1 part | tan) Visualizar
- 1x Resin (cast) headlights (with 2 parts | clear) Visualizar
- 1x Turned metal mounting screw (with 1 part | silver) Visualizar
- 1x Turned metal wheels (with 4 parts | chrome) Visualizar
- 1x Vacuformed windscreen, windows (with 3 parts | clear) Visualizar
- 1x Rubber tires (with 4 pieces | black) Visualizar
- 1x Decalsheet (waterslide) decals sheet (with 1 decal | multi-colored) Visualizar
- 1x Metal axles (with 2 metals | steel) Visualizar
- 1x Instructions (Paper) instructions: 1 page (with 1 instructions (paper) | black & white) Visualizar
Marcações
Porsche 962
Porsche 962C
FIA World Endurance Championship
- Porsche Kremer Racing 20 Barclay / Liqui Moly (Manfred Winkelhock/Marc Surer)
Abril 1985 Monza 1000 Kilometers - Autodromo Nazionale Monza (Result: Winner)
white w, brown, red & blue striping - Porsche Kremer Racing 10 Barclay / Kremer (Manfred Winkelhock/Marc Surer)
Maio 1985 Silverstone 1000 Kilometers - Silverstone Circuit, Towcester, Northamptonshire (Result: 4th)
white, brown striping