IJN Carrier Fighter "Zero" A6M1 (Prototype) & A6M2a (Model 11)
2 Aircraft Set
Fine Molds | No. FP34 | 1:72
Kutu içeriği
- 1x Plastic sprue (light gray) Görünüm
- 1x Plastic sprue (clear) Görünüm
- 1x Plastic sprue (light gray) Görünüm
- 1x Plastic sprue (light gray) Görünüm
- 1x Plastic sprue (light gray) Görünüm
- 1x Plastic sprue (light gray) Görünüm
- 1x Plastic sprue (light gray) Görünüm
- 1x Plastic sprue (light gray) Görünüm
- 1x Plastic sprue (light gray) Görünüm
- 1x Plastic sprue (light gray) Görünüm
- 1x Plastic sprue (light gray) Görünüm
- 1x Plastic sprue (clear) Görünüm
- 1x Plastic sprue (light gray) Görünüm
- 1x Plastic sprue (light gray) Görünüm
- 1x Plastic sprue (light gray) Görünüm
- 1x Plastic sprue (light gray) Görünüm
- 1x Decalsheet (waterslide) (multi-colored) Görünüm
- 1x Decalsheet (waterslide) (multi-colored) Görünüm
İşaretleri
Mitsubishi A6M Zero
Mitsubishi A6M1 Zero (Prototype)
日本帝國海軍航空隊 (Imperial Japanese Navy Air Service 1912-1945)
- Prototype J-AM-2
1940
grey Green
Mitsubishi A6M2a Zero Model 11
日本帝國海軍航空隊 (Imperial Japanese Navy Air Service 1912-1945)
- 12 Kokutai 3-141 (Lt. Minoru Suzuki)
1941
IJN grey - 12 Kokutai 3-136 (APO 3/C Kunimori Nakakariya)
1941
IJN grey
Hızlı görünüyor
By Daniel Klink1 January 2022 at 15:34:49
Below are my personal thoughts on this 1:72 A6M1 (Prototype) & A6M2a (Model 11) from Fine Molds released in 2019.
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | Few (small) | Very smooth | Engraved | Engraved | Spot on | Very high |
No label Clear | No opinion | None | No | Perfect locations | Very easy | Few (small) | Very smooth | Engraved | Engraved | Spot on | Very high |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | Few (small) | Very smooth | Engraved | Engraved | Spot on | Very high |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | Few (small) | Very smooth | Engraved | Engraved | Spot on | Very high |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | Few (small) | Very smooth | Engraved | Engraved | Spot on | Very high |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | Few (small) | Very smooth | Engraved | Engraved | Spot on | Very high |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | Few (small) | Very smooth | Engraved | Engraved | Spot on | Very high |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | Few (small) | Very smooth | Engraved | Engraved | Spot on | Very high |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | Few (small) | Very smooth | Engraved | Engraved | Spot on | Very high |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | Few (small) | Very smooth | Engraved | Engraved | Spot on | Very high |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | Few (small) | Very smooth | Engraved | Engraved | Spot on | Very high |
No label Clear | No opinion | None | No | Perfect locations | Very easy | Few (small) | Very smooth | Engraved | Engraved | Spot on | Very high |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | Few (small) | Very smooth | Engraved | Engraved | Spot on | Very high |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | Few (small) | Very smooth | Engraved | Engraved | Spot on | Very high |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | Few (small) | Very smooth | Engraved | Engraved | Spot on | Very high |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | Few (small) | Very smooth | Engraved | Engraved | Spot on | Very high |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
No label Multi-colored | No opinion | Thin | Negligible | Perfectly in register | High |
No label Multi-colored | No opinion | Thin | Negligible | Perfectly in register | High |
9.37/10