Japanese Navy B7A2 Ryūsei-kai
752nd Kokutai #3
Fujimi | No. 72254 | 1:72
Kutu içeriği
- 1x Reference: G Plastic sprue Canopy, Gun/Bomb Sight (with 3 parts | clear) Görünüm
- 1x Reference: No.1 - No.18 Plastic sprue Fuselage, Upper Wing, Landing Gear (with 18 parts | light gray) Görünüm
- 1x Reference: No.19 - No.29 Plastic sprue Fuselage, Lower Wing, Engine (with 11 parts | light gray) Görünüm
- 1x Reference: No.30 - No.54 Plastic sprue Cockpit, Bomb Bay, Torpedo (with 18 parts | light gray) Görünüm
- 1x Decalsheet (waterslide) (multi-colored) Görünüm
- 1x Instructions (Paper) (black & white) Görünüm
İşaretleri
Aichi B7A Ryusei
Aichi B7A2 Ryusei
日本帝國海軍航空隊 (Imperial Japanese Navy Air Service 1912-1945)
- 752 Kokutai 752-03/03
World War 2 - Pacific Theatre of Operations
IJN Green, IJN grey - 752 Kokutai 352-53/53
World War 2 - Pacific Theatre of Operations
IJN Green, IJN grey - Yokosuka Kokutai 3-251/51
World War 2 - Yokosuka
IJN Green, IJN grey
Hızlı görünüyor
By Rui3 April 2021 at 05:26:30
I opened up this full kit from Fujimi released in 2014. It is a New box based on #72254 from Fujimi.
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
G Canopy, Gun/Bomb Sight Clear | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Raised | None | No opinion | High |
No.1 - No.18 Fuselage, Upper Wing, Landing Gear Light gray | No opinion | None | Large | Easy locations | Easy | None | Smooth | Engraved | None | No opinion | High |
No.19 - No.29 Fuselage, Lower Wing, Engine Light gray | No opinion | None | Medium | Easy locations | Easy | None | Smooth | Engraved | None | No opinion | High |
No.30 - No.54 Cockpit, Bomb Bay, Torpedo Light gray | No opinion | None | Little | Easy locations | Easy | Few (small) | Smooth | Engraved | None | No opinion | High |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
No label Multi-colored | No opinion | Thin | Negligible | Perfectly in register | High |
6.71/10